Not available to prepaid card users.
If you use a prepaid card,
please login here.
International Video Call | ||
Destinations | Charge (Per min) | |
Off-peak | Peak | |
Australia | $6.5 | $7.2 |
UK | $8.2 | $8.8 |
South Korea | $7.9 | $7.9 |
Singapore | $4.7 | $6.9 |
Japan | $7.9 | $7.9 |
Taiwan | $7.9 | $7.9 |
Macau | $2.1 | $2.1 |
Malaysia | $6.0 | $7.9 |
Indonesia | $10.5 | $10.5 |
Philippines | $7.9 | $7.9 |
Remarks: