Not available to prepaid card users.
If you use a prepaid card,
please login here.
Handsets | Suggested Retail Price | Special Subscription Price |
---|---|---|
*Applicable to designated 5G Plan | ||
iPhone 15 (128GB) | $6,899 | $6,549 |
iPhone 15 (256GB) | $7,699 | $7,199 |
iPhone 15 (512GB) | $9,399 | $8,849 |
iPhone 15 Plus (128GB) | $7,699 | $7,199 |
iPhone 15 Plus (256GB) | $8,499 | $7,999 |
iPhone 15 Plus (512GB) | $10,199 | $9,649 |
iPhone 15 Pro (128GB) | $8,599 | $8,249 |
iPhone 15 Pro (128GB) (BLUE TITANIUM) | $8,599 | $7,999 |
iPhone 15 Pro (256GB) | $9,399 | $9,049 |
iPhone 15 Pro (256GB) (BLUE TITANIUM) | $9,399 | $8,799 |
iPhone 15 Pro (512GB) | $11,099 | $10,749 |
iPhone 15 Pro (512GB) (BLUE TITANIUM) | $11,099 | $10,399 |
iPhone 15 Pro (1TB) | $12,799 | $12,399 |
iPhone 15 Pro (1TB) (BLUE TITANIUM) | $12,799 | $11,999 |
iPhone 15 Pro Max (256GB) | $10,199 | $9,849 |
iPhone 15 Pro Max (256GB) (BLACK TITANIUM/BLUE TITANIUM) | $10,199 | $9,599 |
iPhone 15 Pro Max (512GB) | $11,899 | $11,549 |
iPhone 15 Pro Max (512GB) (BLACK TITANIUM/BLUE TITANIUM) | $11,899 | $11,199 |
iPhone 15 Pro Max (1TB) | $13,599 | $13,249 |
iPhone 15 Pro Max (1TB) (BLACK TITANIUM/BLUE TITANIUM) | $13,599 | $12,899 |
10.2-inch iPad Wi-Fi 64GB | $2,599 | $2,449 |
13-inch MacBook Air Apple M2 chip with 8‑core CPU and 8‑core GPU 256GB |
$8,999 | $8,449 |
13-inch MacBook Air Apple M2 chip with 8‑core CPU and 10‑core GPU 512GB |
$11,299 | $10,699 |
15-inch MacBook Air Apple M2 chip with 8‑core CPU and 10‑core GPU 256GB |
$10,499 | $9,699 |
15-inch MacBook Air Apple M2 chip with 8‑core CPU and 10‑core GPU 512GB |
$11,999 | $11,049 |
14-inch MacBook Pro with Apple M3 chip with 8 Core CPU and 10 Core GPU, 512GB SSD |
$12,999 | $11,999 |
14-inch MacBook Pro with Apple M3 chip with 8 Core CPU and 10 Core GPU, 1TB SSD |
$14,499 | $13,399 |
14-inch MacBook Pro with Apple M3 Pro chip with 11 Core CPU and 14 Core GPU, 512GB SSD |
$15,999 | $14,749 |
14-inch MacBook Pro with Apple M3 Pro chip with 12 Core CPU and 18 Core GPU, 1TB SSD |
$18,999 | $17,499 |
14-inch MacBook Pro with Apple M3 Max chip with 14 Core CPU and 30 Core GPU, 1TB SSD |
$24,999 | $22,999 |
16-inch MacBook Pro with Apple M3 Pro chip with 12 Core CPU and 18 Core GPU, 18GB, 512GB SSD |
$19,999 | $18,399 |
16-inch MacBook Pro with Apple M3 Pro chip with 12 Core CPU and 18 Core GPU, 36GB, 512GB SSD |
$22,999 | $21,199 |
16-inch MacBook Pro with Apple M3 Max chip with 14 Core CPU and 30 Core GPU, 1TB SSD |
$27,499 | $25,299 |
16-inch MacBook Pro with Apple M3 Max chip with 16 Core CPU and 40 Core GPU, 1TB SSD |
$31,249 | $28,799 |
Apple Watch Series 9 GPS 45mm Midnight Aluminium Case with Midnight Sport Band |
$3,399 | $3,099 |
Apple Watch Series 9 GPS + Cellular 41mm Starlight Aluminium Case with Starlight Sport Band |
$3,999 | $3,649 |
Apple Watch Series 9 GPS + Cellular 41mm Midnight Aluminium Case with Midnight Sport Band |
$3,999 | $3,649 |
Apple Watch Series 9 GPS + Cellular 41mm Silver Aluminium Case with Storm Blue Sport Band |
$3,999 | $3,649 |
Apple Watch Series 9 GPS + Cellular 41mm Pink Aluminium Case with Light Pink Sport Band |
$3,999 | $3,649 |
Apple Watch Series 9 GPS + Cellular 41mm (PRODUCT)RED Aluminum Case with (PRODUCT)RED Sport Band |
$3,999 | $3,649 |
Apple Watch Series 9 GPS + Cellular 45mm Starlight Aluminium Case with Starlight Sport Band |
$4,199 | $3,849 |
Apple Watch Series 9 GPS + Cellular 45mm Midnight Aluminium Case with Midnight Sport Band |
$4,199 | $3,849 |
Apple Watch Series 9 GPS + Cellular 45mm Silver Aluminium Case with Storm Blue Sport Band |
$4,199 | $3,849 |
Apple Watch Series 9 GPS + Cellular 45mm Pink Aluminium Case with Light Pink Sport Band |
$4,199 | $3,849 |
Apple Watch Series 9 GPS + Cellular 45mm (PRODUCT)RED Aluminum Case with (PRODUCT)RED Sport Band |
$4,199 | $3,849 |
Apple Watch Series 9 GPS + Cellular 45mm Graphite Stainless Steel Case with Midnight Sport Band |
$5,899 | $5,099 |
Apple Watch SE (2nd Gen) GPS 44mm Midnight Aluminium Case With Midnight Sport Band |
$2,199 | $2,049 |
Apple Watch SE (2nd Gen) GPS + Cellular 40mm Starlight Aluminium Case With Starlight Sport Band - Regular |
$2,399 | $2,199 |
Apple Watch SE (2nd Gen) GPS + Cellular 40mm Midnight Aluminium Case With Midnight Sport Band - Regular |
$2,399 | $2,199 |
Apple Watch SE (2nd Gen) GPS + Cellular 40mm Silver Aluminium Case With Storm Blue Sport Band - Regular |
$2,399 | $2,199 |
Apple Watch SE (2nd Gen) GPS + Cellular 44mm Starlight Aluminium Case With Starlight Sport Band - Regular |
$2,599 | $2,399 |
Apple Watch SE (2nd Gen) GPS + Cellular 44mm Midnight Aluminium Case With Midnight Sport Band - Regular |
$2,599 | $2,399 |
Apple Watch SE (2nd Gen) GPS + Cellular 44mm Silver Aluminium Case With Storm Blue Sport Band - Regular |
$2,599 | $2,399 |
Apple Watch Ultra 2 GPS + Cellular 49mm Titanium Case with Ocean Band | $6,399 | $5,799 |
Apple Watch Ultra 2 GPS + Cellular 49mm Titanium Case with Alpine Loop | $6,399 | $5,799 |
Apple Watch Ultra 2 GPS + Cellular 49mm Titanium Case with Trail Loop | $6,399 | $5,799 |
ROG Phone 7 (16GB+512GB) | $8,998 | $6,298 |
ROG ALLY Z1 WHITE 16GB+512GB | $5,999 | $4,899 |
ASUS Zenfone 10 (8GB+128GB) | $5,698 | $4,298 |
HONOR 90 (12GB+256GB) | $3,199 | $2,499 |
HONOR 90 (12GB+512GB) | $3,499 | $2,749 |
HONOR 90 LITE (8GB+256GB) | $1,999 | $1,549 |
HONOR X8a 5G (4GB+128GB) | $1,799 | $1,399 |
HONOR X9a 5G (8GB+256GB) | $2,699 | $1799 |
HONOR X9b 5G (12GB+256GB) | $2,699 | $2,099 |
HONOR Pad X9 LTE (4GB+128GB) | $1,799 | $1399 |
HONOR Magic 5 Pro (12GB+512GB) | $7,299 | $5,999 |
HONOR Magic V2 (16GB+512GB) | $10,999 | $9,999 |
HUAWEI Mate X3 (12GB+512GB) | $15,988 | $13,688 |
HUAWEI P60 PRO (8GB+256GB) | $7,988 | $5,688 |
HUAWEI P60 PRO (12GB+512GB) | $8,988 | $6,388 |
Lenovo Tab M10 5G (6GB+128GB) | $2,999 | 2,399 |
Lenovo Tab M10 HD (2nd Gen) | $1,699 | $1,099 |
Lenovo Tab M10 (3rd Gen) | $1,899 | $1,399 |
Lenovo Smart Tab M10 FHD Plus (2nd Gen) | $2,399 | $1,599 |
Lenovo TAB P11 (2nd Gen) Lte (6GB+128GB) | $2,599 | $2,099 |
Lenovo TAB P11 5G | $4,299 | $3,199 |
Lenovo TAB P12 5G (8GB+256GB) | $3,299 | $2,699 |
Motorola edge 20 fusion | $2,899 | $2,199 |
Motorola edge 30 | $3,199 | $2,499 |
Motorola edge 30 pro | $5,999 | $4,799 |
Motorola edge 40 (8GB +256GB) | $2,599 | $2,099 |
Motorola g51(5G) | $1,799 | $1,299 |
Motorola G82(5G) | $2,399 | $1,799 |
Motorola g73 (5G) | $2,699 | $2,099 |
Motorola razr 40 ultra (5G) (12GB+512GB) Infinite Black / GLACIER BL | $7,499 | $5,999 |
Nothing Phone (2) (12GB+256GB) | $5,499 | $4,099 |
Nothing Phone (2) (12GB+512GB) | $6,299 | $4,899 |
Redmi 12 5G (8GB+128GB) | $1,499 | $1,199 |
Redmi 12 5G (8GB+256GB) | $1,699 | $1,399 |
Redmi Note 12 5G (8GB+256GB) | $2,199 | $1,499 |
Redmi Note 12 PRO 5G (8GB+128GB) | $2,399 | $1,499 |
Redmi Note 12 PRO 5G (8GB+256GB) | $2,699 | $1,799 |
Redmi Note 12 PRO+ 5G (8GB+256GB) | $2,999 | $2,099 |
Samsung Galaxy A13 5G (6GB+128GB) | $1,998 | $1,298 |
Samsung Galaxy A14 5G (4+64GB) | $1,498 | $1,198 |
Samsung Galaxy A14 5G (6+128GB) | $1,898 | $1,368 |
Samsung Galaxy A15 5G (6+128GB) | $1,798 | $1,498 |
Samsung Galaxy A25 5G (6+128GB) | $2,398 | $1,998 |
Samsung Galaxy A33 5G (8GB+128GB) | $2,998 | $2,298 |
Samsung Galaxy A34 5G (8GB+128GB) | $2,998 | $1,998 |
Samsung Galaxy A54 5G (8GB+256GB) | $3,998 | $2,698 |
Samsung Galaxy M34 5G (6GB+128GB) | $2,298 | $1,998 |
Samsung Galaxy Tab A9+ WI-FI (4GB+64GB) | $1,788 | $1,488 |
Samsung Galaxy Tab A9+ 5G (4GB+64GB) | $2,388 | $2,088 |
Samsung Galaxy Tab S9 WI-FI (8GB+128GB) | $6,288 | $4,598 |
Samsung Galaxy Tab S9 WI-FI (12GB+256GB) | $7,188 | $5,298 |
Samsung Galaxy Tab S9 5G (8GB+128GB) | $7,388 | $5,498 |
Samsung Galaxy Tab S9 5G (12GB+256GB) | $8,288 | $6,198 |
Samsung Galaxy Tab S9+ WI-FI (12GB+256GB) | $7,888 | $5,898 |
Samsung Galaxy Tab S9+ 5G (12GB+256GB) | $8,988 | $6,798 |
Samsung Galaxy Tab S9 Ultra WI-FI (12GB+256GB) | $9,688 | $7,198 |
Samsung Galaxy Tab S9 Ultra WI-FI (12GB+512GB) | $10,588 | $7,998 |
Samsung Galaxy Tab S9 Ultra 5G (12GB+256GB) | $10,788 | $8,198 |
Samsung Galaxy Tab S9 Ultra 5G (12GB+512GB) | $11,688 | $8,898 |
Samsung Galaxy Tab S9 FE WI-FI (6GB+128GB) | $3,588 | $2,498 |
Samsung Galaxy Tab S9 FE 5G (6GB+128GB) | $4,388 | $3,198 |
Samsung Galaxy Tab S9 FE+ WI-FI (8GB+128GB) | $4,788 | $3,298 |
Samsung Galaxy Tab S9 FE+ 5G (8GB+128GB) MINT | $5,588 | $3,998 |
Samsung Galaxy Tab S9 FE+ 5G (8GB+128GB) | $5,588 | $4,388 |
Samsung Galaxy S23 5G (8GB+256GB) | $6,398 | $4,898 |
Samsung Galaxy S23 5G (8GB+512GB) | $7,398 | $5,798 |
Samsung Galaxy S23+ 5G (8GB+256GB) | $7,598 | $5,898 |
Samsung Galaxy S23+ 5G (8GB+512GB) | $8,598 | $6,698 |
Samsung Galaxy S23 Ultra 5G (12GB+256GB) | $9,698 | $7,598 |
Samsung Galaxy S23 Ultra 5G (12GB+512GB) | $10,698 | $8,398 |
Samsung Galaxy S23 Ultra 5G (12GB+1TB) | $12,698 | $10,198 |
Samsung Galaxy S23 FE 5G (8GB+256GB) | $5,098 | $3,898 |
Samsung Galaxy Z Flip5 5G (8GB+256GB) | $8,298 | $5,898 |
Samsung Galaxy Z Flip5 5G (8GB+512GB) | $9,298 | $6,698 |
Samsung Galaxy Z Fold5 5G (12GB+256GB) | $13,598 | $9,898 |
Samsung Galaxy Z Fold5 5G (12GB+512GB) | $14,598 | $10,898 |
Samsung Galaxy Z Fold5 5G (12GB+1TB) | $16,598 | $12,898 |
Samsung Galaxy Book3 Ultra 16.0" I7 | $21,380 | $17,380 |
Samsung Galaxy Book3 Pro 360 5G 16.0" I7 | $18,680 | $14,380 |
Samsung Galaxy Book3 Pro 14.0" I5 | $12,380 | $9,980 |
Samsung The Freestyle | $6,980 | $6,780 |
Sony Xperia 1 V (12GB+256GB) | $9,699 | $6,299 |
Sony Xperia 1 V (12GB+512GB) | $10,499 | $6,699 |
Sony Xperia 5 V (8GB+256GB) | $7,499 | $5,199 |
Sony Xperia 10 V (8GB+128GB) | $3,499 | $2,499 |
Surface Go 3 Intel® Core i3 128 LTE | $5,888 | $5,388 |
vivo X90 5G (12GB+256GB) | $6,498 | $4,988 |
vivo X90 Pro 5G (12GB+256GB) | $8,688 | $6,988 |
vivo X100 5G (16GB+512GB) | $5,998 | $4,998 |
vivo X100 Pro 5G (16GB+512GB) | $7,998 | $6,598 |
vivo V21 5G (8GB+128GB) | $3,498 | $2,698 |
vivo V27 5G (12GB+256GB) | $3,598 | $2,898 |
vivo V29 5G (12GB+512GB) | $3,698 | $3,030 |
vivo V29e 5G (12GB+256GB) | $2,598 | $2,068 |
vivo Y36 5G (8GB+256GB) | $2,198 | $1,768 |
vivo Y72 5G (8GB+128GB) | $2,498 | $1,948 |
OPPO A78 5G (8GB+128GB) | $1,999 | $1,199 |
OPPO A79 5G (8GB+256GB) | $1,999 | $1,599 |
OPPO RENO 10 PRO (12GB+256GB) | $3,999 | $2,599 |
OPPO RENO 10 PRO+ (12GB+256GB) | $5,499 | $3,599 |
OPPO Find N3 5G (16GB+512GB) | $11,999 | $10,499 |
OPPO Find N3 Flip 5G (12GB+256GB) | $7,599 | $6,499 |
Xiaomi 13 Lite (8GB+256GB) | $3,299 | $2,299 |
Xiaomi 13 (12GB+256GB) | $5,999 | $4,699 |
Xiaomi 13 Pro (12GB+256GB) | $7,699 | $5,799 |
Xiaomi 13T (12GB+256GB) | $3,299 | $2,699 |
Xiaomi 13T Pro (12GB+512GB) | $4,599 | $3,799 |
Xiaomi Smart Kids Watch (LTE/nano SIM) | $499 | $393 |
Xiaomi Watch 2 Pro (LTE/e-SIM) | $1,699 | $1,299 |
ZTE Blade A73 5G (4GB+128GB) | $999 | $730 |
PlayStation® 5 Console - CALL OF DUTY®: MODERN WARFARE® III Bundle | $4,880 | $3,580 |
PlayStation®5 console (CFI-1218A 01/C CHASSIS) | $4,380 | $3,180 |
PlayStation®5 Digital Edition (CFI-1218B 01 C CHASSIS) | $3,580 | $3,180 |
PlayStation®5 Console – FINAL FANTASY XVI Bundle (ASIA-00450) | $4,880 | $3,580 |
PS5™ Console – PlayStation®Plus Deluxe 24 Month Subscription Bundle (ASIA-00453) |
$5,578 | $4,180 |
PS5™ Digital Edition – PlayStation®Plus Deluxe 24 Month Subscription Bundle (ASIA-00454) |
$4,178 | $3,378 |
PlayStation®5 Console - EA SPORTS FC™ 24 Bundle | $4,880 | $3,580 |
PlayStation®VR2 | $4,580 | $4,180 |
PlayStation®VR2 Horizon Call of the Mountain™ Bundle | $4,980 | $4,580 |
PlayStation®5 Console - Marvel’s Spider-Man 2 Bundle | $4,880 | $3,580 |