Not available to prepaid card users.
If you use a prepaid card,
please login here.
Region | Roaming Destination | Roaming Operator |
Applicable to Apple Watch International Roaming Service |
Americas | Brazil | VIVO | ✓ |
Canada | Telus | ✓ | |
Bell Mobility | ✓ | ||
Costa Rica | Claro | ✓ | |
Guam | IT&E | ✓ | |
Guam – Rota | IT&E | ✓ | |
Guam – Saipan | IT&E | ✓ | |
Guam – Tinian | IT&E | ✓ | |
Guatemala | SERCOM | ✓ | |
United States | AT&T | ✓ | |
Viaero Wireless | ✓ | ||
Verizon Wireless | ✓ | ||
T-Mobile | ✓ | ||
United States - Hawaii | AT&T | ✓ | |
Verizon Wireless | ✓ | ||
United States - Puerto Rico | AT&T | ✓ | |
United States - US Virgin Islands | AT&T | ✓ | |
Asia Pacific | Australia | Telstra | ✓ |
YES OPTUS | ✓ | ||
Cambodia | TMIC | ✓ | |
Metfone | ✓ | ||
Mainland China | China Mobile | ✓ | |
CHINA TELECOM | ✓ | ||
China Unicom | ✓ | ||
India | Airtel* | ✓ | |
Indonesia | TELKOMSEL | ✓ | |
Japan | DoCoMo | ✓ | |
KDDI | ✓ | ||
SoftBank | ✓ | ||
Macau | CTM | ✓ | |
Malaysia | Maxis Mobile | ✓ | |
U Mobile | ✓ | ||
New Zealand | Telecom New Zealand | ✓ | |
Philippines | Globe Telecom | ✓ | |
SMART | ✓ | ||
Singapore | Singapore Telecom | ✓ | |
StarHub | ✓ | ||
South Korea | SK Telecom | ✓ | |
LGUplus | ✓ | ||
KTF | ✓ | ||
Sri Lanka | Dialog Telekom Limited | ✓ | |
Taiwan | Chunghwa | ✓ | |
FarEasTone | ✓ | ||
Taiwan Mobile | ✓ | ||
Thailand | AWN | ✓ | |
DTN | ✓ | ||
Vietnam | Viettel Vietnam | ✓ | |
Europe | Austria | Orange Austria | ✓ |
Belgium | Base NV/SA (Telenet) | ✓ | |
Belgacom Mobile | ✓ | ||
Bulgaria | Globul (Yettel) | ✓ | |
Czech Republic | Eurotel Praha | ✓ | |
T-Mobile Czech Republic a.s. | ✓ | ||
Denmark | Nuuday A/S | ✓ | |
Hutchison 3G Denmark | ✓ | ||
Telenor A/S | ✓ | ||
Denmark – Bornholm | Nuuday A/S | ✓ | |
Hutchison 3G Denmark | ✓ | ||
Telenor A/S | ✓ | ||
Denmark – Langeland | Nuuday A/S | ✓ | |
Hutchison 3G Denmark | ✓ | ||
Telenor A/S | ✓ | ||
Denmark – Tasinge | Nuuday A/S | ✓ | |
Hutchison 3G Denmark | ✓ | ||
Telenor A/S | ✓ | ||
Finland | DNA | ✓ | |
France | Bouygues Telecom | ✓ | |
Orange France | ✓ | ||
SFR | ✓ | ||
France - Corsica | Bouygues Telecom | ✓ | |
Orange France | ✓ | ||
SFR | ✓ | ||
Germany | O2 (Germany) GmbH & Co. OHG | ✓ | |
Telekom Deutschland GmbH | ✓ | ||
Iceland | Nova ehf | ✓ | |
Italy | TIM S.p.A. | ✓ | |
Italy - San Marino | TIM S.p.A. | ✓ | |
Italy - Sardinia | TIM S.p.A. | ✓ | |
Italy - Sicily | TIM S.p.A. | ✓ | |
Italy - State of Vatican City | TIM S.p.A. | ✓ | |
Jersey | Jersey Telecom | ✓ | |
Guernsey | Jersey Telecom | ✓ | |
Liechtenstein | Swisscom Mobile Ltd | ✓ | |
Luxembourg | P &T Luxembourg | ✓ | |
Tango Luxembourg | ✓ | ||
Netherlands | KPN | ✓ | |
Netherlands - West Frisain Islands | KPN | ✓ | |
Netherlands - Zeeland | KPN | ✓ | |
Norway | Telenor Mobil | ✓ | |
Norway - Lofoten Islands | Telenor Mobil | ✓ | |
Norway - Svalbard | Telenor Mobil | ✓ | |
Norway - Vesteralen | Telenor Mobil | ✓ | |
Russia | MTS | ✓ | |
Spain | Telefonica Moviles Spain | ✓ | |
Spain - Cabrera | Telefonica Moviles Spain | ✓ | |
Spain - Canary Islands | Telefonica Moviles Spain | ✓ | |
Spain - Ceuta | Telefonica Moviles Spain | ✓ | |
Spain - Formentera | Telefonica Moviles Spain | ✓ | |
Spain - Ibiza | Telefonica Moviles Spain | ✓ | |
Spain - Mallorca | Telefonica Moviles Spain | ✓ | |
Spain - Melilla | Telefonica Moviles Spain | ✓ | |
Spain - Menorca | Telefonica Moviles Spain | ✓ | |
Sweden | Comviq (Tele2) | ✓ | |
Hutchison 3G Sweden | ✓ | ||
Telenor | ✓ | ||
Sweden - Gotland | Hutchison 3G Sweden | ✓ | |
Telenor | ✓ | ||
Sweden - Oland | Hutchison 3G Sweden | ✓ | |
Telenor | ✓ | ||
Switzerland | Swisscom Mobile Ltd | ✓ | |
Sunrise | ✓ | ||
United Kingdom | Three UK | ✓ | |
United Kingdom - Hebrides | Three UK | ✓ | |
United Kingdom - Northern Ireland | Three UK | ✓ | |
United Kingdom - Orkney Islands | Three UK | ✓ | |
United Kingdom - Shetland Islands | Three UK | ✓ | |
Middle East | Israel | HOT Mobile | ✓ |
Pelephone | ✓ |
*India's coverage : Andhra Pradesh, Assam, Bihar, Chennai, Delhi, Gujarat, Haryana, Himachal Pradesh, Karnataka, Kerala, Kolkata, Madhya Pradesh, Maharashtra, Mumbai, North East, Orissa, Punjab, Rajasthan, Tamil Nadu, UP East, UP West, West Bengal |